Description
Automatic strapping hand tools with battery: CLT 130 / CMT 260 / CHT 450 Features:
- Full touch user interfaced for easier adjustment and user friendly for operators
- Variable tension speed controlled
- Strap alignment indication
Technical data sheet
Model | CLT 130 | CMT 260 | CHT 450 |
Operation mode | auto / semi / manual | auto / semi / manual | auto / semi / manual |
Tension force range standard | 400-1200 N | 900-2500 N | 1300W500 N |
Tension force range soft | 150—750 N | 400—1360 N | 400-1600 N |
Variable tension speed range | 0—290 mm/s | 0—220 mm/s | 0-120 mm/s |
Weight (incl. battery) | 3,6 kg | 3,8 kg | 4,3 kg |
Dimension (L x W x H) | 370 x 141x 135 mm | 370 x 14lx 135 mm | 370 x l43x 135 mm |
Working temperature | -10 °C to +40 °C | -10 °C to +40 °C | -10 °C to *40 °C |
Relative humidity | Up to 90% | Up to 90% | Up to 90% |
Battery / Charger | Battery / Charger | Battery / Charger | Battery / Charger |
Charger type | Bosch | Bosch | Bosch |
Battery charger voltage | 100 or 110 or 230 V | 100 or 110 or 230 V | 100 or 110 or 230 ¥ |
Charging time | 15—30 min | 15—30 min | 25-35 min |
Battery type | Bosch Li-Ion 18 V, 2,0 Ah | Bosch Li-lon 18 V, 2,0 Ah | Bosch Li-lon 18 V, 4,0 Ah |
Cycles per battery charge | |||
• Low tension | 800 | 800 | 800 |
• Medium tension | 600 | 400 | 500 |
• High tension | 400 | 200 | 300 |
Strap | Strap | Strap | Strap |
Strap | PET / PP | PET / PP | PET / PP |
Width | 9-10, 12-13 mm | 12—13, 15-16 mm | 15-16, 18-19 mm |
Thickness | PET 0,4—0,8 mm | 0,5 – 1,0 mm | 0,8—1,3 mm |
PP 0,5-0,8 mm | 0,5 – 1,0 mm | 0,5 – 1,0 mm | |
Advantages | Advantages | Advantages | Advantages |
Real time indication of applied tension force | |||
Variable tension speed | |||
Favorite strapping function | |||
Display color indication for too status information | |||
Strap alignment indication | |||
Strap dust blow out vent | |||
Battery protection | |||
0—Tension welding |
Reviews
There are no reviews yet.